| Item | Obligations |
|---|---|
| FY21 | $503M |
| FY22 | $688M |
| FY23 | $307M |
| FY24 | $580M |
| FY25 | $474M |
| FY26 | $668M |
Obligations grew 40.9% year over year, from $474M in FY2025 to $668M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $503M |
| FY22 | $688M |
| FY23 | $307M |
| FY24 | $580M |
| FY25 | $474M |
| FY26 | $668M |
Obligations grew 40.9% year over year, from $474M in FY2025 to $668M in FY2026 to date.