| Item | Obligations |
|---|---|
| FY21 | $641M |
| FY22 | $618M |
| FY23 | $769M |
| FY24 | $911M |
| FY25 | $845M |
| FY26 | $737M |
Obligations fell 12.7% year over year, from $845M in FY2025 to $737M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $641M |
| FY22 | $618M |
| FY23 | $769M |
| FY24 | $911M |
| FY25 | $845M |
| FY26 | $737M |
Obligations fell 12.7% year over year, from $845M in FY2025 to $737M in FY2026 to date.