| Item | Obligations |
|---|---|
| FY21 | $275M |
| FY22 | $289M |
| FY23 | $350M |
| FY24 | $0 |
| FY25 | $635M |
| FY26 | $269M |
Obligations fell 57.7% year over year, from $635M in FY2025 to $269M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $275M |
| FY22 | $289M |
| FY23 | $350M |
| FY24 | $0 |
| FY25 | $635M |
| FY26 | $269M |
Obligations fell 57.7% year over year, from $635M in FY2025 to $269M in FY2026 to date.