| Item | Obligations |
|---|---|
| FY21 | $157M |
| FY22 | -$16.6M |
| FY23 | $106M |
| FY24 | $151M |
| FY25 | $157M |
| FY26 | $417M |
Obligations grew 166.0% year over year, from $157M in FY2025 to $417M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $157M |
| FY22 | -$16.6M |
| FY23 | $106M |
| FY24 | $151M |
| FY25 | $157M |
| FY26 | $417M |
Obligations grew 166.0% year over year, from $157M in FY2025 to $417M in FY2026 to date.