| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $414M |
| FY25 | $343M |
| FY26 | $225M |
Obligations fell 34.6% year over year, from $343M in FY2025 to $225M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $414M |
| FY25 | $343M |
| FY26 | $225M |
Obligations fell 34.6% year over year, from $343M in FY2025 to $225M in FY2026 to date.