| Item | Obligations |
|---|---|
| FY21 | $261M |
| FY22 | $229M |
| FY23 | $456M |
| FY24 | $240M |
| FY25 | $400M |
| FY26 | $452M |
Obligations grew 13.2% year over year, from $400M in FY2025 to $452M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $261M |
| FY22 | $229M |
| FY23 | $456M |
| FY24 | $240M |
| FY25 | $400M |
| FY26 | $452M |
Obligations grew 13.2% year over year, from $400M in FY2025 to $452M in FY2026 to date.