| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $500K |
| FY26 | $900M |
Obligations grew 179900.0% year over year, from $500K in FY2025 to $900M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $0 |
| FY24 | $0 |
| FY25 | $500K |
| FY26 | $900M |
Obligations grew 179900.0% year over year, from $500K in FY2025 to $900M in FY2026 to date.