| Item | Obligations |
|---|---|
| FY21 | $187M |
| FY22 | $188M |
| FY23 | $260M |
| FY24 | $182M |
| FY25 | $282M |
| FY26 | $621M |
Obligations grew 120.6% year over year, from $282M in FY2025 to $621M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $187M |
| FY22 | $188M |
| FY23 | $260M |
| FY24 | $182M |
| FY25 | $282M |
| FY26 | $621M |
Obligations grew 120.6% year over year, from $282M in FY2025 to $621M in FY2026 to date.