| Item | Obligations |
|---|---|
| FY21 | $647M |
| FY22 | $609M |
| FY23 | $604M |
| FY24 | $642M |
| FY25 | $791M |
| FY26 | $859M |
Obligations grew 8.6% year over year, from $791M in FY2025 to $859M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $647M |
| FY22 | $609M |
| FY23 | $604M |
| FY24 | $642M |
| FY25 | $791M |
| FY26 | $859M |
Obligations grew 8.6% year over year, from $791M in FY2025 to $859M in FY2026 to date.