| Item | Obligations |
|---|---|
| FY21 | $206M |
| FY22 | $115M |
| FY23 | $119M |
| FY24 | $225M |
| FY25 | $133M |
| FY26 | $313M |
Obligations grew 134.8% year over year, from $133M in FY2025 to $313M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $206M |
| FY22 | $115M |
| FY23 | $119M |
| FY24 | $225M |
| FY25 | $133M |
| FY26 | $313M |
Obligations grew 134.8% year over year, from $133M in FY2025 to $313M in FY2026 to date.