| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $1M |
| FY24 | $0 |
| FY25 | $796M |
| FY26 | $787M |
Obligations fell 1.1% year over year, from $796M in FY2025 to $787M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $1M |
| FY24 | $0 |
| FY25 | $796M |
| FY26 | $787M |
Obligations fell 1.1% year over year, from $796M in FY2025 to $787M in FY2026 to date.