| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $1M |
| FY24 | $0 |
| FY25 | $796M |
| FY26 | $691M |
Obligations fell 13.2% year over year, from $796M in FY2025 to $691M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $1M |
| FY24 | $0 |
| FY25 | $796M |
| FY26 | $691M |
Obligations fell 13.2% year over year, from $796M in FY2025 to $691M in FY2026 to date.