| Item | Obligations |
|---|---|
| DRAGADOS/HAWAIIAN DREDGING/ORION JV | $355M |
| NAN INC | $272M |
| CONTI FEDERAL SERVICES, LLC | $97.3M |
| HENSEL PHELPS CONSTRUCTION CO | $89.5M |
| LEIDOS, INC. | $83.9M |
| DELOITTE CONSULTING LLP | $73.5M |
| HAWAII HARBORS CONSTRUCTORS JV | $61.4M |
| KOA LANI JV LLC | $58.3M |
| AMENTUM SERVICES, INC. | $52.2M |
| DAWSON TECHNICAL, INC. | $41.6M |
DRAGADOS/HAWAIIAN DREDGING/ORION JV led all contractors in Hawaii with $355M, 14.6% of the state total.