Top 10 industries (NAICS), FY2026 to date Top 10 industries (NAICS), FY2026 to date | Item | Obligations |
| Other Computer Related Services | $117M |
| Commercial and Institutional Building Construction | $41.9M |
| Other Technical and Trade Schools | $41.6M |
| Facilities Support Services | $38.9M |
| Computer Systems Design Services | $33.5M |
| Highway, Street, and Bridge Construction | $33M |
| Fats and Oils Refining and Blending | $9.4M |
| Other Heavy and Civil Engineering Construction | $8.9M |
| Custom Computer Programming Services | $7.7M |
| Janitorial Services | $6.6M |
Other Computer Related Services was the largest HUBZone set-aside industry, with $117M obligated.