| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $73.8M |
| FY24 | $498M |
| FY25 | $531M |
| FY26 | $526M |
Obligations fell 0.9% year over year, from $531M in FY2025 to $526M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $73.8M |
| FY24 | $498M |
| FY25 | $531M |
| FY26 | $526M |
Obligations fell 0.9% year over year, from $531M in FY2025 to $526M in FY2026 to date.