| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $104K |
| FY24 | $16.8M |
| FY25 | $147M |
| FY26 | $384M |
Obligations grew 160.7% year over year, from $147M in FY2025 to $384M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $0 |
| FY23 | $104K |
| FY24 | $16.8M |
| FY25 | $147M |
| FY26 | $384M |
Obligations grew 160.7% year over year, from $147M in FY2025 to $384M in FY2026 to date.