| Item | Obligations |
|---|---|
| ROCKWELL COLLINS, INC. | $312M |
| DATA LINK SOLUTIONS LLC | $277M |
| PMX INDUSTRIES, INC. | $116M |
| ROCKWELL COLLINS, INC. | $69.4M |
| AMERICAN ORDNANCE LLC | $67.5M |
| THE CBE GROUP, INC. | $58.7M |
| GENERAL CONSTRUCTORS INC. OF THE QUAD CITIES | $44.1M |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | $39.4M |
| DEAN SNYDER CONSTRUCTION CO. | $32.8M |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $30M |
ROCKWELL COLLINS, INC. led all contractors in Iowa with $312M, 22.0% of the state total.