| Item | Obligations |
|---|---|
| FY21 | $513M |
| FY22 | $602M |
| FY23 | $667M |
| FY24 | $706M |
| FY25 | $472M |
| FY26 | $297M |
Obligations fell 37.1% year over year, from $472M in FY2025 to $297M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $513M |
| FY22 | $602M |
| FY23 | $667M |
| FY24 | $706M |
| FY25 | $472M |
| FY26 | $297M |
Obligations fell 37.1% year over year, from $472M in FY2025 to $297M in FY2026 to date.