| Item | Obligations |
|---|---|
| FY21 | $448M |
| FY22 | $456M |
| FY23 | $474M |
| FY24 | $490M |
| FY25 | $485M |
| FY26 | $495M |
Obligations grew 2.0% year over year, from $485M in FY2025 to $495M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $448M |
| FY22 | $456M |
| FY23 | $474M |
| FY24 | $490M |
| FY25 | $485M |
| FY26 | $495M |
Obligations grew 2.0% year over year, from $485M in FY2025 to $495M in FY2026 to date.