| Item | Obligations |
|---|---|
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | $1.3B |
| INDRA AIR TRAFFIC, INC. | $381M |
| TEXTRON AVIATION INC | $84.8M |
| ENVISION XPRESS INC | $78.3M |
| FEDERAL EXPRESS CORPORATION | $67.6M |
| FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | $39.1M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | $36.2M |
| KPB SERVICES LLC | $35.9M |
| TEXTRON AVIATION DEFENSE LLC | $28.8M |
| LEADING TECHNOLOGY COMPOSITES INC | $26.3M |
ORACLE HEALTH GOVERNMENT SERVICES, INC. led all contractors in Kansas with $1.3B, 50.2% of the state total.