| Item | Obligations |
|---|---|
| FY21 | $130M |
| FY22 | $111M |
| FY23 | $137M |
| FY24 | $117M |
| FY25 | $179M |
| FY26 | $216M |
Obligations grew 20.5% year over year, from $179M in FY2025 to $216M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $130M |
| FY22 | $111M |
| FY23 | $137M |
| FY24 | $117M |
| FY25 | $179M |
| FY26 | $216M |
Obligations grew 20.5% year over year, from $179M in FY2025 to $216M in FY2026 to date.