| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $147M |
| Engineering Services | $131M |
| Computer Facilities Management Services | $67.9M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $63.7M |
| Offices of Physical, Occupational and Speech Therapists, and Audiologists | $49.7M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $40.2M |
| All Other Telecommunications | $17.5M |
| Other Scientific and Technical Consulting Services | $11M |
| Other Electronic and Precision Equipment Repair and Maintenance | $3.6M |
| Flight Training | $1.2M |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is KBR Wyle Services's largest federal market, with $147M in obligations.