| Item | Obligations |
|---|---|
| FY21 | $158M |
| FY22 | $176M |
| FY23 | $217M |
| FY24 | $286M |
| FY25 | $190M |
| FY26 | $233M |
Obligations grew 22.7% year over year, from $190M in FY2025 to $233M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $158M |
| FY22 | $176M |
| FY23 | $217M |
| FY24 | $286M |
| FY25 | $190M |
| FY26 | $233M |
Obligations grew 22.7% year over year, from $190M in FY2025 to $233M in FY2026 to date.