| Item | Obligations |
|---|---|
| FY21 | $468M |
| FY22 | $617M |
| FY23 | $617M |
| FY24 | $1B |
| FY25 | $803M |
| FY26 | $458M |
Obligations fell 43.0% year over year, from $803M in FY2025 to $458M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $468M |
| FY22 | $617M |
| FY23 | $617M |
| FY24 | $1B |
| FY25 | $803M |
| FY26 | $458M |
Obligations fell 43.0% year over year, from $803M in FY2025 to $458M in FY2026 to date.