| Item | Obligations |
|---|---|
| Computer Systems Design Services | $635M |
| Computer Facilities Management Services | $538M |
| Electronic Computer Manufacturing | $299M |
| Electronic and Precision Equipment Repair and Maintenance | $227M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $131M |
| Other Individual and Family Services | $79.5M |
| Engineering Services | $63.1M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $14.3M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $11.3M |
| Security Guards and Patrol Services | $5K |
Computer Systems Design Services is Leidos's largest federal market, with $635M in obligations.