| Item | Obligations |
|---|---|
| Computer Systems Design Services | $726M |
| Computer Facilities Management Services | $619M |
| Electronic Computer Manufacturing | $318M |
| Electronic and Precision Equipment Repair and Maintenance | $262M |
| Engineering Services | $236M |
| Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $162M |
| Other Individual and Family Services | $82.3M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $17.8M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $13.5M |
| Other Warehousing and Storage | $402K |
Computer Systems Design Services is Leidos's largest federal market, with $726M in obligations.