| Item | Obligations |
|---|---|
| FY21 | $548M |
| FY22 | $678M |
| FY23 | $659M |
| FY24 | $732M |
| FY25 | $741M |
| FY26 | $696M |
Obligations fell 6.2% year over year, from $741M in FY2025 to $696M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $548M |
| FY22 | $678M |
| FY23 | $659M |
| FY24 | $732M |
| FY25 | $741M |
| FY26 | $696M |
Obligations fell 6.2% year over year, from $741M in FY2025 to $696M in FY2026 to date.