| Item | Obligations |
|---|---|
| FY21 | $355M |
| FY22 | $323M |
| FY23 | $301M |
| FY24 | $308M |
| FY25 | $418M |
| FY26 | $401M |
Obligations fell 4.1% year over year, from $418M in FY2025 to $401M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $355M |
| FY22 | $323M |
| FY23 | $301M |
| FY24 | $308M |
| FY25 | $418M |
| FY26 | $401M |
Obligations fell 4.1% year over year, from $418M in FY2025 to $401M in FY2026 to date.