| Item | Obligations |
|---|---|
| FY21 | $831M |
| FY22 | $821M |
| FY23 | $849M |
| FY24 | $904M |
| FY25 | $969M |
| FY26 | $680M |
Obligations fell 29.8% year over year, from $969M in FY2025 to $680M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $831M |
| FY22 | $821M |
| FY23 | $849M |
| FY24 | $904M |
| FY25 | $969M |
| FY26 | $680M |
Obligations fell 29.8% year over year, from $969M in FY2025 to $680M in FY2026 to date.