| Item | Obligations |
|---|---|
| RAYTHEON COMPANY | $3.4B |
| GENERAL ELECTRIC COMPANY | $1.3B |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1.2B |
| RAYTHEON COMPANY | $1.2B |
| RAYTHEON COMPANY | $978M |
| THE CHARLES STARK DRAPER LABORATORY, INC. | $587M |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | $582M |
| RAYTHEON COMPANY | $506M |
| THE MITRE CORPORATION | $431M |
| ODYSSEY SYSTEMS CONSULTING GROUP, LTD. | $346M |
RAYTHEON COMPANY led all contractors in Massachusetts with $3.4B, 20.4% of the state total.