| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $167M |
| FY23 | $248M |
| FY24 | $271M |
| FY25 | $295M |
| FY26 | $245M |
Obligations fell 17.0% year over year, from $295M in FY2025 to $245M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $0 |
| FY22 | $167M |
| FY23 | $248M |
| FY24 | $271M |
| FY25 | $295M |
| FY26 | $245M |
Obligations fell 17.0% year over year, from $295M in FY2025 to $245M in FY2026 to date.