| Item | Obligations |
|---|---|
| FY21 | $209M |
| FY22 | $306M |
| FY23 | $374M |
| FY24 | $524M |
| FY25 | $359M |
| FY26 | $381M |
Obligations grew 6.0% year over year, from $359M in FY2025 to $381M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $209M |
| FY22 | $306M |
| FY23 | $374M |
| FY24 | $524M |
| FY25 | $359M |
| FY26 | $381M |
Obligations grew 6.0% year over year, from $359M in FY2025 to $381M in FY2026 to date.