| Item | Obligations |
|---|---|
| FY21 | $187M |
| FY22 | $228M |
| FY23 | $258M |
| FY24 | $504M |
| FY25 | $527M |
| FY26 | $527M |
Obligations grew 0.1% year over year, from $527M in FY2025 to $527M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $187M |
| FY22 | $228M |
| FY23 | $258M |
| FY24 | $504M |
| FY25 | $527M |
| FY26 | $527M |
Obligations grew 0.1% year over year, from $527M in FY2025 to $527M in FY2026 to date.