| Item | Obligations |
|---|---|
| FY21 | $137M |
| FY22 | $172M |
| FY23 | $251M |
| FY24 | $226M |
| FY25 | $396M |
| FY26 | $444M |
Obligations grew 12.3% year over year, from $396M in FY2025 to $444M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $137M |
| FY22 | $172M |
| FY23 | $251M |
| FY24 | $226M |
| FY25 | $396M |
| FY26 | $444M |
Obligations grew 12.3% year over year, from $396M in FY2025 to $444M in FY2026 to date.