| Item | Obligations |
|---|---|
| FY21 | $69.8M |
| FY22 | $107M |
| FY23 | $215M |
| FY24 | $158M |
| FY25 | $132M |
| FY26 | $274M |
Obligations grew 108.0% year over year, from $132M in FY2025 to $274M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $69.8M |
| FY22 | $107M |
| FY23 | $215M |
| FY24 | $158M |
| FY25 | $132M |
| FY26 | $274M |
Obligations grew 108.0% year over year, from $132M in FY2025 to $274M in FY2026 to date.