| Item | Obligations |
|---|---|
| FY21 | $497M |
| FY22 | $769M |
| FY23 | $303M |
| FY24 | $344M |
| FY25 | $186M |
| FY26 | $234M |
Obligations grew 26.0% year over year, from $186M in FY2025 to $234M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $497M |
| FY22 | $769M |
| FY23 | $303M |
| FY24 | $344M |
| FY25 | $186M |
| FY26 | $234M |
Obligations grew 26.0% year over year, from $186M in FY2025 to $234M in FY2026 to date.