| Item | Obligations |
|---|---|
| CALIFORNIA INSTITUTE OF TECHNOLOGY | $206M |
| THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $132M |
| BLUE ORIGIN, LLC | $99.2M |
| THE BOEING COMPANY | $91M |
| AEROJET ROCKETDYNE OF DE, INC | $53.4M |
| IMPULSE SPACE, INC. | $37.1M |
| LOCKHEED MARTIN CORP | $30M |
| ROCKET LAB USA INC | $28.9M |
| SOUTHWEST RESEARCH INSTITUTE | $26.1M |
| HITT CONTRACTING, INC. | $22.9M |
CALIFORNIA INSTITUTE OF TECHNOLOGY led all National Aeronautics and Space Administration contractors with $206M, 17.4% of obligations.