| Item | Obligations |
|---|---|
| NELNET SERVICING LLC | $287M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $154M |
| HENDRICKSON TRANSPORTATION LLC | $43.7M |
| S365 INC | $34.1M |
| METGREEN SOLUTIONS INC | $32.2M |
| EA-BAKER PARTNERS JV | $31.9M |
| APOGEE ENGINEERING, LLC | $29.5M |
| CALVERT SYSTEMS ENGINEERING, INC | $21.1M |
| PERATON INC. | $21.1M |
| HCI MANAGEMENT SERVICES COMPANY | $16M |
NELNET SERVICING LLC led all contractors in Nebraska with $287M, 28.6% of the state total.