| Item | Obligations |
|---|---|
| FY21 | $145M |
| FY22 | $240M |
| FY23 | $351M |
| FY24 | $407M |
| FY25 | $397M |
| FY26 | $294M |
Obligations fell 25.9% year over year, from $397M in FY2025 to $294M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $145M |
| FY22 | $240M |
| FY23 | $351M |
| FY24 | $407M |
| FY25 | $397M |
| FY26 | $294M |
Obligations fell 25.9% year over year, from $397M in FY2025 to $294M in FY2026 to date.