| Item | Obligations |
|---|---|
| LOCKHEED MARTIN CORPORATION | $1.9B |
| ASRC FEDERAL FACILITIES LOGISTICS, LLC | $468M |
| WHITING-TURNER CONTRACTING COMPANY, THE | $400M |
| BOOZ ALLEN HAMILTON INC | $261M |
| THE TRUSTEES OF PRINCETON UNIVERSITY | $192M |
| IT CONCEPTS, INC. | $172M |
| ICF MERCANTILE LLC | $150M |
| TRIMAN INDUSTRIES INC | $125M |
| SHIONOGI INC | $119M |
| L3HARRIS TECHNOLOGIES, INC. | $107M |
LOCKHEED MARTIN CORPORATION led all contractors in New Jersey with $1.9B, 27.2% of the state total.