| Item | Obligations |
|---|---|
| NORIDIAN HEALTHCARE SOLUTIONS, LLC | $262M |
| WALSH FEDERAL LLC | $74.4M |
| PACKET DIGITAL LLC | $36.8M |
| GREENSTONE CONSTRUCTION, INC. | $16M |
| BASE UTILITIES INC | $14.5M |
| INDYNE, INC. | $11.9M |
| HSG PARK JOINT VENTURE 2, LLC | $10.1M |
| HUMAN LEARNING SYSTEMS LLC | $8.9M |
| STRATEGIC TECHNOLOGY INSTITUTE INC | $7.4M |
| LEGUME MATRIX LLC | $7.3M |
NORIDIAN HEALTHCARE SOLUTIONS, LLC led all contractors in North Dakota with $262M, 40.6% of the state total.