| Item | Obligations |
|---|---|
| FY21 | $780M |
| FY22 | $973M |
| FY23 | $803M |
| FY24 | $980M |
| FY25 | $821M |
| FY26 | $644M |
Obligations fell 21.6% year over year, from $821M in FY2025 to $644M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $780M |
| FY22 | $973M |
| FY23 | $803M |
| FY24 | $980M |
| FY25 | $821M |
| FY26 | $644M |
Obligations fell 21.6% year over year, from $821M in FY2025 to $644M in FY2026 to date.