| Item | Obligations |
|---|---|
| THE BOEING COMPANY | $790M |
| THE BOEING COMPANY | $152M |
| MCKESSON CORPORATION | $113M |
| V2X AEROSPACE LLC | $100M |
| BOOZ ALLEN HAMILTON INC | $91.6M |
| NORTHROP GRUMMAN SYSTEMS CORP | $87M |
| CDW GOVERNMENT LLC | $67.7M |
| CARTER CHEVROLET AGENCY, L.L.C. | $67.5M |
| CHEROKEE STRATEGIC SOLUTIONS, L.L.C. | $64.5M |
| ALBERICI CONSTRUCTORS INC | $63.8M |
THE BOEING COMPANY led all contractors in Oklahoma with $790M, 20.4% of the state total.