| Item | Obligations |
|---|---|
| FY21 | $251K |
| FY22 | $1.5M |
| FY23 | $655K |
| FY24 | -$109K |
| FY25 | $500K |
| FY26 | $900M |
Obligations grew 179868.7% year over year, from $500K in FY2025 to $900M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $251K |
| FY22 | $1.5M |
| FY23 | $655K |
| FY24 | -$109K |
| FY25 | $500K |
| FY26 | $900M |
Obligations grew 179868.7% year over year, from $500K in FY2025 to $900M in FY2026 to date.