| Item | Obligations |
|---|---|
| FY21 | $161M |
| FY22 | $179M |
| FY23 | $197M |
| FY24 | $253M |
| FY25 | $276M |
| FY26 | $370M |
Obligations grew 33.9% year over year, from $276M in FY2025 to $370M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $161M |
| FY22 | $179M |
| FY23 | $197M |
| FY24 | $253M |
| FY25 | $276M |
| FY26 | $370M |
Obligations grew 33.9% year over year, from $276M in FY2025 to $370M in FY2026 to date.