| Item | Obligations |
|---|---|
| FY21 | $351M |
| FY22 | $265M |
| FY23 | $372M |
| FY24 | $264M |
| FY25 | $381M |
| FY26 | $324M |
Obligations fell 14.8% year over year, from $381M in FY2025 to $324M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $351M |
| FY22 | $265M |
| FY23 | $372M |
| FY24 | $264M |
| FY25 | $381M |
| FY26 | $324M |
Obligations fell 14.8% year over year, from $381M in FY2025 to $324M in FY2026 to date.