| Item | Obligations |
|---|---|
| FY21 | $634M |
| FY22 | $595M |
| FY23 | $669M |
| FY24 | $617M |
| FY25 | $598M |
| FY26 | $351M |
Obligations fell 41.3% year over year, from $598M in FY2025 to $351M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $634M |
| FY22 | $595M |
| FY23 | $669M |
| FY24 | $617M |
| FY25 | $598M |
| FY26 | $351M |
Obligations fell 41.3% year over year, from $598M in FY2025 to $351M in FY2026 to date.