| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $289M |
| Engineering Services | $212M |
| Computer Systems Design Services | $69.8M |
| Other Scientific and Technical Consulting Services | $39.3M |
| Custom Computer Programming Services | $11.7M |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | $5.5M |
| Other Computer Related Services | $3.3M |
| Research and Development in Biotechnology (except Nanobiotechnology) | $2.4M |
| Software Publishers | $1.6M |
| Professional and Management Development Training | $751K |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is Parsons Government Services's largest federal market, with $289M in obligations.