| Item | Obligations |
|---|---|
| FY21 | $219M |
| FY22 | $336M |
| FY23 | $371M |
| FY24 | $444M |
| FY25 | $347M |
| FY26 | $301M |
Obligations fell 13.1% year over year, from $347M in FY2025 to $301M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $219M |
| FY22 | $336M |
| FY23 | $371M |
| FY24 | $444M |
| FY25 | $347M |
| FY26 | $301M |
Obligations fell 13.1% year over year, from $347M in FY2025 to $301M in FY2026 to date.