| Item | Obligations |
|---|---|
| Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | $352M |
| Research and Development in the Physical, Engineering, and Life Sciences | $2M |
| Research and Development in the Social Sciences and Humanities | $469K |
| Colleges, Universities, and Professional Schools | $70.8K |
| Veterinary Services | $21.4K |
| Custom Computer Programming Services | $0 |
| Computer Systems Design Services | $0 |
| Educational Support Services | $0 |
| Testing Laboratories and Services | -$6.2K |
| Research and Development in the Physical, Engineering, and Life Sciences (except Biotechnology) | -$248K |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) is Pennsylvania State University's largest federal market, with $352M in obligations.