| Item | Obligations |
|---|---|
| AMERISOURCEBERGEN DRUG CORP | $5B |
| FLUOR MARINE PROPULSION, LLC | $4B |
| BECHTEL PLANT MACHINERY, INC. | $2.1B |
| THE BOEING COMPANY | $1.8B |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | $1.1B |
| GENERAL DYNAMICS OTS (WILKES BARRE), LLC | $532M |
| BAE SYSTEMS LAND AND ARMAMENTS L.P. | $390M |
| UNITED CONCORDIA COMPANIES, INC. | $372M |
| THE PENNSYLVANIA STATE UNIVERSITY | $344M |
| REED TECHNOLOGY AND INFORMATION SERVICES LLC | $218M |
AMERISOURCEBERGEN DRUG CORP led all contractors in Pennsylvania with $5B, 24.5% of the state total.