| Item | Obligations |
|---|---|
| FY21 | $1.4B |
| FY22 | $967M |
| FY23 | $1.1B |
| FY24 | $1.1B |
| FY25 | $980M |
| FY26 | $600M |
Obligations fell 38.8% year over year, from $980M in FY2025 to $600M in FY2026 to date.
| Item | Obligations |
|---|---|
| FY21 | $1.4B |
| FY22 | $967M |
| FY23 | $1.1B |
| FY24 | $1.1B |
| FY25 | $980M |
| FY26 | $600M |
Obligations fell 38.8% year over year, from $980M in FY2025 to $600M in FY2026 to date.